CH24064A-4
Product Description
| Product Brand | ChuanHangDisplay | Product Model | CH24064A-4 |
| Resolution | 240X64 | screen size | 5.2 |
| Outline Dimension(L*W*H) | 180.0X65.0X11.7 mm | Visible Area(L*W) | 133.0X39.0 mm |
| Active Area(L*W) | 127.16X33.88 mm | Dot Size (mm) | 0.49(L)x0.49(W) |
| Type | COB | Connection Method | Conductive strip |
| Supply Voltage | 5V/3.3V | Interface Type | MCU |
| Viewing Direction | 6 O'CLOCK | Driving Method | 1/64Duty,1/9Bias |
| Display Type | STN | Driver IC | T6963C |
| Operating Temperature | -20℃~+70℃ | Storage Temperature | -30℃~+80℃ |
| Backlight parameters | 5V/3.3V | production capacity | Self-produced |
| Character libraries | Whether to bring PCB | Yes |





